---

Thursday, June 17, 2010

The Torah stats

The following table will summarize the Torah stats. 

Seder Parash Lines Parshiot Open Closed Psukim words Letters Mizvoth Pos Neg
1 בראשית 241 23 10 13 146 1931 7235 1 1 0
2 נח 230 18 5 13 153 1681 6907 0 0 0
3 לך לך 208 7 3 4 126 1686 6336 1 1 0
4 וירא 252 6 4 2 147 2085 7862 0 0 0
5 חיי שרה 171 4 3 1 105 1402 5314 0 0 0
6 תולדות 173 4 2 2 106 1432 5426 0 0 0
7 ויצא 235 1 0 1 148 2021 7512 0 0 0
8 וישלח 237 9 3 6 153 1976 7458 1 0 1
9 וישב 190 4 3 1 112 1558 5972 0 0 0
10 מקץ 155 1 1 0 146 2022 7914 0 0 0
11 ויגש 178 3 0 3 106 1480 5680 0 0 0
12 ויחי 148 12 7 5 85 1158 4448 0 0 0
13 שמות 215 7 6 1 124 1763 6762 0 0 0
14 וארא 221 16 8 8 121 1748 6701 0 0 0
15 בא 207 14 8 6 106 1655 6149 20 9 11
16 בשלח 215 14 9 5 116 1681 6423 1 0 1
17 יתרו 138 15 5 10 75 1105 4022 17 3 14
18 משפטים 185 33 6 27 118 1462 5313 53 23 30
19 תרומה 155 9 3 6 96 1145 4692 3 2 1
20 תצווה 180 10 2 8 101 1412 5430 7 4 3
21 כי תשא 245 14 10 4 139 2002 7424 9 4 5
22 ויקהל 211 13 7 6 122 1558 6181 1 0 1
23 פקודי 160 20 6 14 92 1182 4432 0 0 0
24 ויקרא 215 21 13 8 111 1673 6222 16 11 5
25 צו 169 8 7 1 97 1353 5096 18 9 9
26 שמיני 158 6 3 3 91 1238 4670 17 6 11
27 תזריע 128 9 5 4 67 1010 3667 7 5 2
28 מצורע 159 6 3 3 90 1274 4697 11 11 0
29 אחרי מות 154 15 3 12 80 1170 4294 28 2 26
30 קדושים 109 4 3 1 64 868 3229 51 13 38
31 אמור 217 17 11 6 124 1614 6106 63 24 39
32 בהר 99 7 1 6 57 737 2817 24 7 17
33 בחוקותי 131 5 3 2 78 1013 3992 12 7 5
34 במדבר 263 30 23 7 159 1823 7393 0 0 0
35 נשא 311 26 18 8 176 2264 8632 18 7 11
36 בהעלותך 240 16 11 5 136 1840 7055 5 3 2
37 שלח 198 10 7 3 119 1540 5820 3 2 1
38 קרח 184 13 7 6 95 1409 5325 9 5 4
39 חוקת 160 10 6 4 87 1245 4670 3 3 0
40 בלק 178 2 1 1 104 1455 5357 0 0 0
41 פינחס 280 35 10 25 168 1887 7853 6 6 0
42 מטות 190 9 4 5 112 1484 5652 2 1 1
43 מסעי 189 8 6 2 132 1461 5773 6 2 4
44 דברים 197 5 1 4 105 1548 5972 2 0 2
45 ואתחנן 249 21 5 16 122 1878 7343 12 8 4
46 עקב 232 10 6 4 111 1747 6865 8 6 2
47 ראה 258 20 5 15 126 1932 7442 55 17 38
48 שופטים 192 18 3 15 97 1523 5590 41 14 27
49 כי תצא 213 44 2 42 110 1582 5856 74 27 47
50 כי תבוא 233 21 5 16 122 1747 6811 6 3 3
51 ניצבים 87 4 1 3 40 657 2575 0 0 0
52 וילך 72 3 2 1 30 553 2123 2 2 0
53 האזינו 92 3 3 0 52 614 2326 0 0 0
54 וזאת הברכה 90 10 2 8 41 512 1969 0 0 0
סה"כ 673 291 383 5846 79796 304785 613 248 365


Tuesday, March 16, 2010

Chocolate, Microwave and the Speeod of light

How should one measure the speed of light with chocolate? The speed of light is one of the most important constants of nature science in general and astronomy in particular but measuring it was a challenge which required complicated experiments.

Today you can conduct an experiment and obtain a very accurate value for the speed of light using nothing but a domestic microwave oven and chocolate bars. The experiment is suitable for children of all ages. First we will describe the experiment and then explain the physics behind it.
The article has moved to my new site. You will be redirected shortly

Sunday, February 21, 2010

Rocket goes through a sundog

The article was moved to my new site. You will be redirected shortly

Sunday, February 14, 2010

Space Shuttles

The article was moved to my new site. you will be redirected shorty

Monday, January 25, 2010

Red Planet Mars

This article has moved to my new site. You will be redirected shortly

Monday, January 18, 2010

Partial Solar Eclipse

The article was moved to my new site, you will e redirected shortly. Press here to go without waiting

Thursday, January 14, 2010

Partial moon eclipse

The article was moved to my new site. You will be redirected shortly

Monday, January 4, 2010

Space Station Viewing - see the ISS

This article was moved to my new site : " The Venus Transit" You will be automatically redirected in 5 seconds, or press here to go without waiting.